Variation | Price | Stock | Quantity | Add To Cart |
---|---|---|---|---|
Banana Coconut | $42.50 | 79 | Add to cart | |
Black Cherry Peach | $42.50 | 121 | Add to cart | |
BLACK CHERRY KIWI - New | $42.50 | 28 | Add to cart | |
Blue Raz Cotton Clouds | $42.50 | 75 | Add to cart | |
Blue Razz B-Pop | $42.50 | 14 | Add to cart | |
Blue Raz Ice | $42.50 | 23 | Add to cart | |
Blueberry Watermelon | $42.50 | 91 | Add to cart | |
Cherry Lemon | $42.50 | 38 | Add to cart | |
Clear | $42.50 | 95 | Add to cart | |
DAY CRAWLER | $42.50 | 138 | Add to cart | |
Dragon Fruit Lemonade | $42.50 | 6 | Add to cart | |
Georgia Peach | $42.50 | 120 | Add to cart | |
Grape Ice | $42.50 | 3 | Add to cart | |
Mango Colada | $42.50 | 4 | Add to cart | |
Miami Mint | $42.50 | 59 | Add to cart | |
Night Crawler | $42.50 | 121 | Add to cart | |
Peach Grapefruit | $42.50 | 6 | Add to cart | |
Pineapple Passionfruit Guava | $42.50 | 80 | Add to cart | |
Ruby (Cherry Strawberry Raspberry) | $42.50 | 54 | Add to cart | |
Strawberry Ice | $42.50 | 92 | Add to cart | |
STRAWBERRY WATERMELON - New | $42.50 | 72 | Add to cart | |
Strawberry Orange Mango - NEW | $42.50 | 153 | Add to cart | |
Strawberry Shortcake | $42.50 | 51 | Add to cart | |
Tobacco | $42.50 | 83 | Add to cart | |
Tropical Storm | $42.50 | 2 | Add to cart | |
Triple Berry Ice | $42.50 | 149 | Add to cart | |
Tiffany (Kiwi Watermelon) | $42.50 | 59 | Add to cart | |
Vicky (Pink Lemondate) | $42.50 | 31 | Add to cart | |
Watermelon Ice | $42.50 | 92 | Add to cart | |
White Gummy Watermelon | $42.50 | 60 | Add to cart | |
White Yummy Grape - NEW | $42.50 | 23 | Add to cart |
Description
Battery & E-Liquid Indicator
Mega 0.96″ HD Display Scree
12mL Pre-Filled E-Liquid
Vaping and Charging Animations
Comprehensive Protection Features
Unparallel Mesh Coil
Adjustable Airflow
Comfort Leather Craftsmanship
Double Shot Molding Mouthpiece
650mAh